Papa Ray’s Approximate Initial Investment
Description | Low | High |
Initial Franchise Fee | $25,000.00 | $25,000.00 |
Travel and Living Costs while Training | $2,000.00 | $10,000.00 |
Lease Security Deposit and Rent (first 3 months) | $4,000.00 | $16,000.00 |
Leasehold Improvements | $30,000.00 | $60,000.00 |
Equipment / Signage / Furniture / Fixtures | $50,000.00 | $125,000.00 |
POS Computer Systems | $12,330.00 | $25,330.00 |
Initial Inventory & Supplies | $10,000.00 | $19,000.00 |
Utility Deposits | $2,000.00 | $4,000.00 |
Insurance | $900.00 | $16,000.00 |
Miscellaneous Pre-Opening Expenses | $2,000.00 | $10,000.00 |
Grand Opening Advertising | $15,000.00 | $30,000.00 |
Additional Funds (first 3 months) | $20,000.00 | $40,000.00 |
Total Estimated Initial Investment | $173,230.00 | $380,330.00 |
CALL NOW
John Rayyan
847-322-5666
3208 N Pulaski Rd, Chicago, IL 60641
11:00am - 2:00am
1267 Shelby St. Indianapolis IN. 46203
11:00am - 2:00am
2070 N Rand Rd, Palatine, IL 60074
11:00am - 2:00am
267 W Elk Trail, Carol Stream, IL 60188
11:00am - 2:00am
4757 N Sheridan, Chicago, IL 60640
11:00am - 2:00am